| 
			
			 
			
			  | 
		||||
Maps and Aerial Photos  | 
	  ||||
| Title | Source | Date | File Size | |
| Stillwater | 2010 | 25850 kb | ||
| Stillwater | July 2010 | 16200 kb | ||
| FISHBIO | Fall 2009 | 5913 kb | ||
| FISHBIO | Oct 5, 2009 | 1747 kb | ||
| FISHBIO | Fall 2009 | 1497 kb | ||
| Stillwater | May 2009 | 4885 kb | ||
| Tim Ford (TID) | Dec 15, 2008 | 64 kb | ||
| FISHBIO | Oct 29, 2008 | 382 kb | ||
| FISHBIO | Nov 3, 2008 | 421 kb | ||
| Stillwater | July 2008 | 7845 kb | ||
| McBain & Trush | June 11, 2004 | 1008 kb | ||
| CDFG | Sept 11, 2001 | 2199 kb | ||
| CDFG | Sept 11, 2001 | 5791 kb | ||
| CDFG | Sept 11, 2001 | 6032 kb | ||
| 
			 
 Tuolumne River Photos  | 
	  ||||
| Title | Site(s) | Photographer | Date | File Size | 
| Lake Road, Peaslee, Waterford, Robert's Ferry, TR Resort | Tim Ford (TID) | Feb 25, 2008 | 2158 kb | |
| 
			 Fish Photos  | 
	  ||||
| Common Name | Scientific Name/Native (N)  or Intoduced (I)  | 
			Photographer/Location | Date | File Size | 
| Lampetra spp. (N) | FISHBIO/Stanislaus River at Oakdale | Apr 10, 2008 | 266 kb | |
| Alosa sapidissima (I) | FISHBIO/Tuolumne River at Grayson | Jan 31, 2008 | 280 kb | |
| Lepomis macrochirus (I) | FISHBIO/Stanislaus River at Oakdale | Jun 20, 2007 | 514 kb | |
| Lepomis macrochirus (I) | FISHBIO/Calaveras River at Shelton | Jan 31, 2008 | 412 kb | |
| Ameiurus spp. (I) | FISHBIO/Stanislaus River at Oakdale | Mar 25, 2007 | 198 kb | |
| Ictalurus punctatus (I) | FISHBIO/Tuolumne River at Grayson | Feb 28, 2008 | 326 kb | |
| Nolemigonus crysoleucas (I) | FISHBIO/Tuolumne River at Waterford | Jan 15, 2008 | 462 kb | |
| Lepomis cyanellus (I) | FISHBIO/Calaveras River at Shelton | Dec 10, 2007 | 383 kb | |
| Mylopharodon conocephalus (N) | FISHBIO/Stanislaus River at Oakdale | Jun 5, 2007 | 405 kb | |
| Menidia beryllina (I) | FISHBIO/Tuolumne River at Grayson | Jan 31, 2008 | 349 kb | |
| Lampetra spp. (N) | FISHBIO/Stanislaus River at Oakdale | Jan 29, 2008 | 222 kb | |
| Micropterus salmoides (I) | FISHBIO/Tuolumne River at Waterford | Jan 21, 2008 | 441 kb | |
| Micropterus salmoides (I) | FISHBIO/Tuolumne River at Roberts Ferry  | 
		  Mar 17, 2008 | 530 kb | |
| Percina macrolepida (I) | FISHBIO/Stanislaus River at Oakdale | Feb 4, 2008 | 420 kb | |
| Cottus asper (N) | FISHBIO/Tuolumne River at Waterford | Mar 5, 2008 | 375 kb | |
| Cottus asper (N) | FISHBIO/Stanislaus River at Oakdale | Jan 21, 2008 | 331 kb | |
| Notropis lutrensis (I) | FISHBIO/Calaveras River at Shelton | Jan 31, 2008 | 394 kb | |
| Ptychocheilus grandis (N) | FISHBIO/Stanislaus River at Oakdale | Mar 17, 2008 | 221 kb | |
| Catostomus occidentalis (N) | FISHBIO/Stanislaus River at Oakdale | Jan 11, 2008 | 473 kb | |
| Micropterus dolomieu (I) | FISHBIO/Tuolumne River at Waterford | Jan 21, 2008 | 518 kb | |
| Micropterus dolomieu | FISHBIO/Tuolumne River at Grayson | Apr 2, 2008 | 470 kb | |
| Hysterocarpus traski | FISHBIO/Stanislaus River at Oakdale | Jan 17, 2008 | 407 kb | |
| Ameiurus catus | FISHBIO/Tuolumne River at Grayson | Jun 5, 2007 | 364 kb | |
Rotary Screw Trap Photos  | 
	  ||||
| Title | Site | Description | Photographer | File Size | 
| Grayson | Side view of traps from north bank   | 
		  FISHBIO | 465 kb | |
| Grayson | Front view of traps from north bank; turbid water   | 
		  FISHBIO | 577 kb | |
| Grayson | Front view of traps from north bank; heavy debris in front of traps   | 
		  FISHBIO | 623 kb | |
| Grayson | View of traps from north bank   | 
		  FISHBIO | 524 kb | |
| Waterford | Side view of trap from south bank   | 
		  FISHBIO | 422 kb | |
| Waterford | View of trap from just downstream   | 
		  FISHBIO | 405 kb | |
| Waterford | View from upstream of the trap   | 
		  FISHBIO | 305 kb | |
| Waterford | Side view of trap from south bank   | 
		  FISHBIO | 448 kb | |